<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Medical Records &#124; Medical Alert ID</title>
	<atom:link href="http://grabfacts.com/feed" rel="self" type="application/rss+xml" />
	<link>http://grabfacts.com</link>
	<description>Medical Alert ID</description>
	<lastBuildDate>Fri, 18 May 2012 19:59:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ladies Bead Medical Alert Replacement Bracelet Lampwork Hearts &amp; Beads</title>
		<link>http://grabfacts.com/ladies-bead-medical-alert-replacement-bracelet-lampwork-hearts-beads.html</link>
		<comments>http://grabfacts.com/ladies-bead-medical-alert-replacement-bracelet-lampwork-hearts-beads.html#comments</comments>
		<pubDate>Fri, 18 May 2012 19:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[bead]]></category>
		<category><![CDATA[Beads]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[Hearts]]></category>
		<category><![CDATA[Ladies]]></category>
		<category><![CDATA[Lampwork]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[replacement]]></category>

		<guid isPermaLink="false">http://grabfacts.com/ladies-bead-medical-alert-replacement-bracelet-lampwork-hearts-beads.html</guid>
		<description><![CDATA[eBay Auctions Medical Alert Bracelet ID in 8 inches Solid Silver US &#036;41.99 End Date: Friday May-18-2012 17:15:37 PDTBuy It Now for only: US &#036;41.99Buy it now &#124; Add to watch list Ladies Bead Medical Alert Replacement Bracelet Lampwork Hearts &#38; Beads US &#036;13.99 End Date: Friday May-18-2012 17:17:17 PDTBuy It Now for only: US [...]]]></description>
		<wfw:commentRss>http://grabfacts.com/ladies-bead-medical-alert-replacement-bracelet-lampwork-hearts-beads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Informatics 20/20 Quality And Electronic Health Records Through</title>
		<link>http://grabfacts.com/medical-informatics-2020-quality-and-electronic-health-records-through-12.html</link>
		<comments>http://grabfacts.com/medical-informatics-2020-quality-and-electronic-health-records-through-12.html#comments</comments>
		<pubDate>Fri, 18 May 2012 17:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[20/20]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Through]]></category>

		<guid isPermaLink="false">http://grabfacts.com/medical-informatics-2020-quality-and-electronic-health-records-through-12.html</guid>
		<description><![CDATA[eBay Auctions Silicone Bracelet Black USB EMR Medical Alert ID-NIB(Electronic Health Records) US &#036;35.95 (0 Bid) End Date: Sunday May-20-2012 15:00:34 PDTBuy It Now for only: US &#036;41.95Bid now &#124; Buy it now &#124; Add to watch list Medical Informatics 20/20 Quality And Electronic Health Records Through US &#036;16.95 End Date: Sunday May-20-2012 15:17:53 PDTBuy [...]]]></description>
		<wfw:commentRss>http://grabfacts.com/medical-informatics-2020-quality-and-electronic-health-records-through-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 0.925 Sterling Silver Medical Alert Id Engravable Bracelet</title>
		<link>http://grabfacts.com/new-0-925-sterling-silver-medical-alert-id-engravable-bracelet-2.html</link>
		<comments>http://grabfacts.com/new-0-925-sterling-silver-medical-alert-id-engravable-bracelet-2.html#comments</comments>
		<pubDate>Thu, 17 May 2012 19:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[0.925]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[bracelet]]></category>
		<category><![CDATA[Engravable]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://grabfacts.com/new-0-925-sterling-silver-medical-alert-id-engravable-bracelet-2.html</guid>
		<description><![CDATA[eBay Auctions New 0.925 Sterling Silver Medical Alert ID Engravable Bracelet US &#036;104.99 End Date: Thursday May-17-2012 15:13:52 PDTBuy It Now for only: US &#036;104.99Buy it now &#124; Add to watch list New 0.925 Sterling Silver Medical Alert ID Engravable Bracelet US &#036;114.99 End Date: Thursday May-17-2012 15:13:52 PDTBuy It Now for only: US &#036;114.99Buy [...]]]></description>
		<wfw:commentRss>http://grabfacts.com/new-0-925-sterling-silver-medical-alert-id-engravable-bracelet-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dod Tag Necklace-mini Ehr Emr Medical Alert Id-nib Usb(electronic Health Records</title>
		<link>http://grabfacts.com/dod-tag-necklace-mini-ehr-emr-medical-alert-id-nib-usbelectronic-health-records-5.html</link>
		<comments>http://grabfacts.com/dod-tag-necklace-mini-ehr-emr-medical-alert-id-nib-usbelectronic-health-records-5.html#comments</comments>
		<pubDate>Thu, 17 May 2012 17:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Idnib]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Necklacemini]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Usbelectronic]]></category>

		<guid isPermaLink="false">http://grabfacts.com/dod-tag-necklace-mini-ehr-emr-medical-alert-id-nib-usbelectronic-health-records-5.html</guid>
		<description><![CDATA[eBay Auctions Flashing LED Armband EHR EMR Medical Alert ID-NIB USB(Electronic Health Records) US &#036;44.95 (0 Bid) End Date: Sunday May-20-2012 14:59:31 PDTBuy It Now for only: US &#036;49.95Bid now &#124; Buy it now &#124; Add to watch list Dod Tag Necklace-Mini EHR EMR Medical Alert ID-NIB USB(Electronic Health Records US &#036;39.95 (0 Bid) End [...]]]></description>
		<wfw:commentRss>http://grabfacts.com/dod-tag-necklace-mini-ehr-emr-medical-alert-id-nib-usbelectronic-health-records-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Media Group Produces Video for Electronic Medical Records</title>
		<link>http://grabfacts.com/energy-media-group-produces-video-for-electronic-medical-records.html</link>
		<comments>http://grabfacts.com/energy-media-group-produces-video-for-electronic-medical-records.html#comments</comments>
		<pubDate>Thu, 17 May 2012 14:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://grabfacts.com/energy-media-group-produces-video-for-electronic-medical-records.html</guid>
		<description><![CDATA[Electronic Medical Records Energy Media Group is commissioned to produce video and tutorials for electronic medical records (EMR) company for their proprietary healthcare billing system. Energy Media Group acts as producer, writes, director and manages talent, including VO and animators and pre and post production and editing for client. For more information: www.energymx.com]]></description>
		<wfw:commentRss>http://grabfacts.com/energy-media-group-produces-video-for-electronic-medical-records.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Real Value from the Electronic Health Record</title>
		<link>http://grabfacts.com/getting-real-value-from-the-electronic-health-record.html</link>
		<comments>http://grabfacts.com/getting-real-value-from-the-electronic-health-record.html#comments</comments>
		<pubDate>Thu, 17 May 2012 14:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[3M Health Information Systems]]></category>
		<category><![CDATA[clinical data model]]></category>
		<category><![CDATA[clinical information system]]></category>
		<category><![CDATA[data interoperability]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[health data dictionary]]></category>
		<category><![CDATA[healthcare data dictionary]]></category>
		<category><![CDATA[Intermountain Health Care]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[longitudinal health record]]></category>
		<category><![CDATA[Marc Probst]]></category>
		<category><![CDATA[meaningful use]]></category>
		<category><![CDATA[medical vocabulary standards]]></category>
		<category><![CDATA[normalized data]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[semantic interoperability]]></category>
		<category><![CDATA[standardized data]]></category>

		<guid isPermaLink="false">http://grabfacts.com/getting-real-value-from-the-electronic-health-record.html</guid>
		<description><![CDATA[Electronic Medical Records Standardized data is imperative for an electronic health record. When we're talking about the EHR, we're talking about the longitudinal record of a patient, or lots of patients, and the data that creates that electronic health record. Because we've standardized our data, we're able to prediction things much better.]]></description>
		<wfw:commentRss>http://grabfacts.com/getting-real-value-from-the-electronic-health-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Pet Id Tag * Medical Alert * Fast Ssh :)</title>
		<link>http://grabfacts.com/personalized-pet-id-tag-medical-alert-fast-ssh-2.html</link>
		<comments>http://grabfacts.com/personalized-pet-id-tag-medical-alert-fast-ssh-2.html#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[personalized]]></category>

		<guid isPermaLink="false">http://grabfacts.com/personalized-pet-id-tag-medical-alert-fast-ssh-2.html</guid>
		<description><![CDATA[eBay Auctions Medical ID alert bracelet sportband waterproof engraved US &#036;35.00 End Date: Wednesday May-16-2012 15:22:49 PDTBuy It Now for only: US &#036;35.00Buy it now &#124; Add to watch list PERSONALIZED PET ID TAG * MEDICAL ALERT * Fast SSH US &#036;7.99 End Date: Wednesday May-16-2012 15:27:02 PDTBuy It Now for only: US &#036;7.99Buy it [...]]]></description>
		<wfw:commentRss>http://grabfacts.com/personalized-pet-id-tag-medical-alert-fast-ssh-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Health Records: Understanding And Using Computerized Medical&#8230;</title>
		<link>http://grabfacts.com/electronic-health-records-understanding-and-using-computerized-medical-36.html</link>
		<comments>http://grabfacts.com/electronic-health-records-understanding-and-using-computerized-medical-36.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[Computerized]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://grabfacts.com/electronic-health-records-understanding-and-using-computerized-medical-36.html</guid>
		<description><![CDATA[eBay Auctions Technology acceptance of electronic medical records by US &#036;100.54 End Date: Wednesday May-16-2012 19:32:18 PDTBuy It Now for only: US &#036;100.54Buy it now &#124; Add to watch list Electronic Health Records: Understanding and Using Computerized Medical... US &#036;15.00 (0 Bid) End Date: Thursday May-17-2012 7:46:16 PDTBid now &#124; Add to watch list Great [...]]]></description>
		<wfw:commentRss>http://grabfacts.com/electronic-health-records-understanding-and-using-computerized-medical-36.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: grabfacts.com @ 2012-05-18 19:03:41 -->
